Property Attributes
- MLS#PR9119106
- TypeSingle Family
- Listing Status Pending
- CountySanta Isabel
- CitySANTA ISABEL
- AreaSanta Isabel
- NeighborhoodURBANIZACION VALLE COSTERO
- Zip00757
- StyleSingle Family Residence
- Year Built1997
- Price$ 158,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
HUD FORECLOSED PROPERTY - bid closes on February 16, 2026
| Price History | |
|---|---|
| 2/12/2026 | Listed $158,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Utilities | Public |
| Roof | Concrete |
| Appliances | None |
| Zoning | R1 |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Concrete |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Levels | One |
| Unit Number | E 29 |
| Property Subtype | Single Family Residence |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Santa Isabel |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | URBANIZACION VALLE COSTERO |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | En ruta de San Juan a Ponce: bajar en la salida 52 de SANTA ISABEL y virar a la izquierda. En el semáforo tomar el solo a la izquierda. Entrar la tercera entrada a mano derecha que dice VALLE COSTERO. Luego de la caseta del guarda seguir hasta el final y doblar a la izquierda hasta la curva. La casa está a la izquierda en la curva |
| City | SANTA ISABEL |
| Association Name | Johana Torres |
| MLS Area | 00757 - Santa Isabel |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6777 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Other |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Water Access Y/N | false |
| Monthly HOA Amount | 45 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ninguno |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 6777 |
| Foundation Details | Slab |
| Building Area Total | 1570 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 3:49 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 3:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 3:49 PM UTC